Data
Finland Gambling Market Statistics
Comprehensive data on Finland's gambling market reform — market size, Veikkaus financials, offshore market, player protection and regulatory framework. All figures sourced from official publications.
Market Overview
| Metric | Figure | Source |
|---|---|---|
| Total gambling market (GGR) | €1,835M (2025) | H2 Gambling Capital |
| Veikkaus GGR | €936M (2025) | Veikkaus Annual Report 2025 |
| Offshore GGR | €903M (2025) | H2 Gambling Capital |
| Veikkaus digital market share | 39% (2025) | H2 Gambling Capital |
| Offshore online casino control | 76.6% | H2 Gambling Capital |
| Offshore betting control | 72% | H2 Gambling Capital |
| Offshore growth (2021–2025) | +74% | H2 Gambling Capital |
| Market opening year | 1 July 2027 | Finnish Parliament |
Veikkaus Financial Performance
| Metric | Figure |
|---|---|
| Revenue (GGR) 2025 | €936.3M |
| Revenue (GGR) 2020 | €1,260M |
| Revenue decline 2020–2025 | -26% |
| Retail GGR 2025 | €342M |
| Retail GGR 2020 | €714M |
| Retail decline | -52% |
| Operating result 2025 | €431.6M |
| State payment 2025 | €578.3M |
| Employees | 1,194 |
| Investment (total) 2025 | €53.7M |
| Product development | €30.7M |
Source: Veikkaus Annual Report 2025
Veikkaus Market Share Decline
| Year | Veikkaus Digital Market Share |
|---|---|
| 2018 | 84% |
| 2020 | ~70% |
| 2022 | ~52% |
| 2024 | ~42% |
| 2025 | 39% |
Source: H2 Gambling Capital
Problem Gambling
| Metric | Figure | Source |
|---|---|---|
| Problem gambling prevalence | 4.2% (2023) | THL Population Survey 2023 |
| Number of problem gamblers | ~151,000 | THL 2023 |
| Prevalence 2018 | 2.6–2.8% | THL 2018 |
| Change 2018–2023 | Nearly doubled | THL |
| Young men 18–29 with problems | 6.9% | THL 2023 |
| Men with problems | 6.6% | THL 2023 |
| Women with problems | 1.8% | THL 2023 |
| Affected family members | ~733,000 | THL 2023 |
| Peluuri helpline contacts 2024 | 10,000+ | Peluuri.fi |
| Internet as main channel | 93% | Peluuri/THL |
| Online slots as problem type | 71% | Peluuri 2024 |
| Players with gambling debts | 78% | Treatment data |
| Typical debt level | €20,000–50,000 | Peluuri |
| Payday loans for gambling | 28% | Debt collection authorities |
Regulatory Framework
| Provision | Detail |
|---|---|
| GGR tax rate | 22% |
| Application fee | €29,000 |
| Maximum penalty | 4% of turnover or €5M |
| B2B licence requirement | Mandatory from July 2028 |
| PSP blocking | Implemented since 2023 |
| IP/DNS blocking | Planned for 2027 |
| Welcome bonuses | Banned |
| Affiliate/influencer marketing | Banned |
| Player identification | 100% in all channels |
| Self-exclusion | Centralised national register |
| Channelisation target | 90% |
| Expected licence applications | 40–50 operators |
Timeline
- 2017 — Veikkaus formed from merger of three state operators
- 2023 — PSP blocking implemented for unlicensed operators
- Dec 2025 — Parliament approves new Gambling Act (94% support)
- Jan 2026 — President signs act into law
- Mar 2026 — Licence applications open via Lotteriinspektionen
- Autumn 2026 — First licences expected
- 1 Jul 2027 — Licensed market opens
- Jul 2028 — B2B licences mandatory
Sources
- Veikkaus Annual Report 2025
- H2 Gambling Capital — Finland Market Data
- THL (Finnish Institute for Health and Welfare) — Population Survey on Gambling 2023
- THL — Population Survey on Gambling 2018
- Finnish Parliament — Gambling Act (HE 2025)
- Peluuri.fi — Helpline Statistics 2024
- Finnish debt collection authorities — Gambling debt data
- Finnish Government — Regulatory framework proposals